구입 및 기술문의 : 010-4221-0660
디지털 오실로스코프 LeCroy HRO 66Zi 600 MHz, 4 CH
세계에서 가장 깨끗하고 잡음이 적은 오실로스코프는 Teledyne LeCroy의 새로운 HRO 모델입니다. Teledyne LeCroy의 고해상도 오실로스코프는 진정한 12 비트 ADC와 새로 설계된 저잡음 프런트 엔드를 결합하여 탁월한 신호 충실도를 제공합니다. 선명하고 초박형 트레이스부터 놀라운 업데이트 속도 및 응답성에 이르기까지 Teledyne LeCroy HRO 모델은 기존 8 비트 오실로스코프와 비교할 수없는 충격을줍니다.
Teledyne LeCroy HRO 모델에는 광범위한 애플리케이션 패키지, 이벤트를 분리하는 고급 트리거링, 빠르고 쉬운 탐색을 위해 개발 된 사용자 인터페이스, 광범위한 프로빙 옵션 및 초고속 성능을 포함하는 강력한 기능 세트가 포함되어 있습니다.
Teledyne LeCroy HRO 제품군은 저잡음으로 최고의 신호 충실도를 제공하는 깨끗한 신호 수집 아키텍처를 갖추고 있습니다. 이 성능은 신호 및 증폭기 성능을 쉽게 평가하고 수직 및 수평 신호 특성을 확대 / 축소 할 수 있도록 거대한 오프셋 및 타임베이스 지연 조정 기능으로 강화되었습니다.
WavePilot 제어 영역은 전면 패널의 해당 기능 버튼으로 커서, 디코드, WaveScan, History, LabNotebook 및 스펙트럼을 편리하게 제어 할 수 있습니다.
SuperKnob은 WavePilot 제어 영역의 중앙에있는 조이스틱 모양의 노브로 테이블을 쉽게 탐색하고, 파형을 확대 / 축소하고, 위치를 빠르게 문서화하고 주석을 달 수 있습니다.
디스플레이의 왼쪽에있는 버튼을 밀고 위로 90º 돌립니다. 화면이 가로 모드에서 세로 모드로 자동 변경됩니다. 시야각을 최적화하기 위해 디스플레이가 위아래로 회전합니다.
고 대역폭 에지와 10 개의 서로 다른 SMART 트리거, 4 단계 캐스케이드 트리거링, 측정 트리거 및 TriggerScan의 강력한 조합이 모두 표준이며 문제를 신속하게 격리하고 원인에 초점을 맞출 수 있습니다. 측정 트리거는 뛰어난 분해능으로 검증 된 측정을 기반으로 트리거 이벤트를 규정 할 수있는 강력한 옵션을 제공합니다.
회전 디스플레이
12.1 인치 고해상도 WXGA 와이드 스크린은 디스플레이에서 모든 신호 유형을 가장 잘 볼 수 있도록 설계되었습니다.
와이드 스크린은 긴 레코드가 필요한 다양한 신호에 이상적이며 줌 또는 스크롤로 인해 많은 데이터 블록이 생성됩니다.
화면을 90도 회전하여 디지털 신호, 지터 트랙, 아이 다이어그램 및 주파수 플롯을 볼 수 있도록 디스플레이를 최적화합니다. 회전하면 화면 이미지가 자동으로 조정됩니다. 반사 또는 눈부심을 최소화하기 위해 디스플레이를 어느 한 방향으로 위나 아래로 기울입니다.
Vertical System | |
Analog (ProBus Input) Bandwidth @ 50 Ω (-3 dB) | 600 MHz (≥2 mV/div) |
Analog (ProBus Input) Bandwidth @ 1 MΩ (-3 dB) | 500 MHz (typical) |
Rise Time (typical, 10-90%, 50 Ω) | 625 ps (typical) |
Rise Time (typical, 20-80%, 50 Ω) | 435 ps (typical) |
Input Channels | 4 |
Bandwidth Limiters | 20MHz, 100 MHz, 200MHz, 350 MHz |
Input Impedance | 50 Ω+/-2% or 1 MΩ||17pF, 10 MΩ || 17 pF with supplied Probe |
Input Coupling | 1 MΩ: AC, DC, GND; 50 Ω: DC, GND |
Maximum Input Voltage | 50 Ω: 5V RMS ± 10V peak 1 MΩ: 400 V max. (DC + peak AC < 10 kHz) |
Channel-Channel Isolation | > 300:1 up to rated BW |
Vertical Resolution | 12 bits; up to 15 bits with enhanced resolution (ERES) |
Sensitivity | 50 Ω: 1 mV-1 V/div, fully variable; 1 MΩ: 1 mV-10 V/div, fully variable |
DC Vertical Gain Accuracy (Gain Component of DC Accuracy) | ±0.5% F.S., offset at 0V |
Offset Range | 50 Ω: ±1.6 V @ 1 mV - 4.95 mV ±4 V @ 5mV - 9.9 mV ±8 V @ 10mV - 19.8 mV ±10 V @ 20mV - 1V 1 MΩ: ±1.6 V @ 1 mV - 4.95 mV ±4 V @ 5mV - 9.9 mV ±8 V @ 10mV - 19.8 mV ±16 V @ 20mV - 100 mV ±80 V @ 102mV - 198 mV ±160 V @ 200mV - 1V ±400V @ 1.02 V-10 V/div |
DC Vertical Offset Accuracy | ±(1% of offset setting +0.2% of full scale + 0.02% max offset + 1 mV) |
Horizontal System | |
Timebases | Internal timebase common to 4 input channels; an external clock may be applied at the auxiliary input |
Time/Division Range | Real-Time: 20 ps/div-1600 s/div; RIS mode: 20 ps/div - 10 ns/div; Roll mode: up to 1600 s/div (roll mode is user selectable at ≥100 ms/div and ≤5 MS/s) |
Clock Accuracy | ≤ 1.5 ppm +(aging of 0.5 ppm/yr from last calibration) |
Time Interval Accuracy | < 0.06 / SR + (clock accuracy* Reading) (rms) |
Sample Rate and Delay Time Accuracy | Equal to Clock Accuracy |
Trigger and Interpolator Jitter | ≤ 5.5 psrms (typical) <0.1 ps RMS (typical, software assisted) |
Channel-Channel Deskew Range | ±9 x time/div. setting, 100 ms max., each channel |
External Timebase Reference (Input) | 10MHz +/-25ppm via Lbus BNC adaptor |
External Timebase Reference (Output) | 10MHz, 3.5 dBm +/-1dBm, syncronized to reference being used by user (internal or external reference) via Lbus BNC adaptor |
External Clock | DC to 100 MHz; (50 Ω/1 MΩ), EXT BNC input, Minimum rise time and amplitude requirements apply at low frequencies. |
Acquisition System | |
Single-Shot Sample Rate/Ch | 2 GS/s on 4 Ch |
Random Interleaved Sampling (RIS) | 100 GS/s, user selectable for repetitive signals (20 ps/div to 10 ns/div) |
Maximum Trigger Rate | 1,000,000 waveforms/second (in Sequence Mode, up to 4 channels) |
Intersegment Time | 2 us |
Memory Options (4 Ch / 2 Ch / 1Ch) | L-128 Option: 128M / 128M / 128M (60,000) XL - 256 Option: 256M / 256M / 256M (125,000) |
Standard Memory (4 Ch / 2 Ch / 1Ch) (Number of Segments) | 64M/64M/64M (30,000) |
Acquisition Processing | |
Averaging | Summed averaging to 1 million sweeps; continuous averaging to 1 million sweeps |
Enhanced Resolution (ERES) | From 12.5 to 15 bits vertical resolution |
Envelope (Extrema) | Envelope, floor, or roof for up to 1 million sweeps |
Interpolation | Linear or Sin x/x |
Triggering System | |
Modes | Normal, Auto, Single, and Stop |
Sources | Any input channel, Ext, Ext/10, or line; slope and level unique to each source (except line trigger) |
Coupling Mode | DC, AC, HFRej, LFRej |
Pre-trigger Delay | 0-100% of memory size (adjustable in 1% increments of 100 ns) |
Post-trigger Delay | 0-50,000,000,000 divisions in real time mode, limited at slower time/div settings or in roll mode |
Hold-off by Time or Events | From 2 ns up to 20 s or from 1 to 99,999,999 events |
Internal Trigger Range | ±4.1 div from center (typical) |
Trigger Sensitivity with Edge Trigger ProBus Inputs | 2 div @ < 600 MHz 1.5 div @< 300 MHz 1 div @ < 200 MHz 0.9 div @<10 MHz (DC, AC, and LFRej coupling, ≥ 10 mV/div, 50 Ω) |
External Trigger Sensitivity, (Edge Trigger) | 2 div @ < full Bandwidth 1.5 div @ < 300 MHz 1 div @ <200 MHz 0.9 div @<10 MHz (DC, AC, and LFRej coupling) |
Max. Trigger Frequency, SMART Trigger | 600 MHz @ ≥ 10 mV/div (minimum triggerable width 1.2 ns) |
External Trigger Input Range | Ext (±0.4 V); Ext/10 (±4 V) |
Basic Triggers | |
Edge | Triggers when signal meets slope (positive, negative, or either) and level condition. |
Window | Triggers when signal exits a window defined by adjustable thresholds |
TV-Composite Video | Triggers NTSC or PAL with selectable line and field; HDTV (720p, 1080i, 1080p) with selectable frame rate (50 or 60 Hz) and Line; or CUSTOM with selectable Fields (1-8), Lines (up to 2000), Frame Rates (25, 30, 50, or 60 Hz), Interlacing (1:1, 2:1, 4:1, 8:1), or Synch Pulse Slope (Positive or Negative). |
SMART Triggers | |
State or Edge Qualified | Triggers on any input source only if a defined state or edge occurred on another input source. Delay between sources is selectable by time or events. |
Qualified First | In Sequence acquisition mode, triggers repeatably on event B only if a defined pattern, state, or edge (event A) is satisfied in the first segment of the acquisition. Holdoff between sources is selectable by time or events. |
Dropout | Triggers if signal drops out for longer than selected time between 1 ns and 20 s. |
Pattern | Logic combination (AND, NAND, OR, NOR) of 5 inputs (4 channels and external trigger input, or 2 channels and external input for 62Xi). Each source can be high, low, or don't care. The High and Low level can be selected independently. Triggers at start or end of the pattern. |
SMART Triggers with Exclusion Technology | |
Glitch | Triggers on positive or negative glitches with widths selectable as low as 200ps (depending on oscilloscope bandwidth) to 20 s, or on intermittent faults. |
Width (Signal or Pattern) | Triggers on positive or negative glitches with widths selectable as low as 200ps (depending on oscilloscope bandwidth) to 20 s, or on intermittent faults. |
Interval (Signal or Pattern) | Triggers on intervals selectable between 1 ns and 20 s. |
Timeout (State/Edge Qualified) | Triggers on any source if a given state (or transition edge) has occurred on another source. Delay between sources is 1 ns to 20 s, or 1 to 99,999,999 events. |
Runt | Trigger on positive or negative runts defined by two voltage limits and two time limits. Select between 1 ns and 20 ns. |
Slew Rate | Trigger on edge rates. Select limits for dV, dt, and slope. Select edge limits between 1 ns and 20 ns. |
Exclusion Triggering | Trigger on intermittent faults by specifying the expected behavior and triggering when that condition is not met |
Cascade (Sequence) Triggering | |
Capability | Arm on "A" event, then Trigger on "B" event. Or Arm on "A" event, then Qualify on "B" event, and Trigger on "C" event. Or Arm on "A" event, then Qualify on "B" then "C" event, and Trigger on "D" event |
Types | A, B, C, or D event: Edge, Glitch, Width, Window, Dropout, Interval, Runt, Slew Rate, Pattern (analog), or Measurement. |
Holdoff | Holdoff between A and B, B and C, C or D, or any is selectable by time or number of events |
Reset | Reset between A and B, B and C, C and D, or any combination is selectable in time or number of events |
Low Speed Serial Protocol Triggering (Optional) | |
Optionally available | I2C, SPI (SPI, SSPI, SIOP), UART-RS232, CAN, LIN, FlexRay, MIL-STD-1553, USB 1.x/2.0 |
Measurement Trigger | |
Measurement Trigger | Trigger on Measurement with qualified limits. Can be used as only trigger or last event in cascade. |
Color Waveform Display | |
Type | Color 12.1" widescreen flat panel TFT-Active Matrix with high resolution touch screen |
Resolution | WXGA; 1280 x 800 pixels. |
Number of traces | Display a maximum of 8 traces. Simultaneously display channel, zoom, memory and math traces. |
Grid Styles | Auto, Single, Dual, Quad, Octal, X-Y, Single+X-Y, Dual+X-Y |
Waveform Representation | Sample dots joined, or sample dots only |
Internal Waveform Memory | |
Internal Waveform Memory | 4 active waveform memory traces (M1-M4) store 16 bit/point full length waveforms. Waveforms can be stored to any number of files limited only by the data storage media capacity. |
LeCroy WaveStream™ Fast Viewing Mode | |
Intensity | 256 Intensity Levels, 1-100% adjustable via front panel control |
Types | Analog only |
Number of Channels | up to 4 simultaneously |
Max Sampling Rate | 2 GS/s |
Waveforms/second (continuous) | up to 20,000 Waveforms/second |
Operation | Front panel toggle between normal real-time mode and LeCroy WaveStream Fast Viewing mode |
Analog Persistence Display | |
Analog and Color-Graded Persistence | Variable saturation levels; stores each trace's persistence data in memory |
Persistence Types | Select analog, color, or three-dimensional |
Trace Selection | Activate persistence on all or any combination of traces |
Persistence Aging | Select from 500 ms to infinity |
Sweep Display Modes | All accumulated, or all accumulated with last trace highlighted |
High Speed Digitizer Output (Option) | |
Type | Not Available |
Transfer Rate | Not Available |
Output Protocol | Not Available |
Control Protocol | Not Available |
Command Set | Not Available |
Processor/CPU | |
Type | Intel E5300 Pentium Dual Core (3.2 GHz) |
Processor Memory | 4 GB standard |
Operating System | Microsoft Windows® 7 Pro 64 bit Embedded |
Real Time Clock | Date and time displayed with waveform in hardcopy files. SNTP support to synchronize to precision internal clocks. |
Zoom Expansion Traces | |
Zoom Expansion Traces | Display up to 4 Zoom and 8 Math/Zoom traces |
Setup Storage | |
Front Panel and Instrument Status | Store to the internal hard drive, over the network, or to a USB-connected peripheral device. |
Interface | |
Remote Control | Via Windows Automation, or via LeCroy Remote Command Set |
Network Communication Standard | VXI-11 or VICP, LXI Class C (v1.2) Compliant |
GPIB Port (optional) | Supports IEEE - 488.2 (External) |
LSIB Port (optional) | Not Available |
USB (Device) | 1 USBTMC port |
Ethernet Port | Supports 10/100/1000BaseT Ethernet interface (RJ45 port) |
USB Ports | minimum 4 total (incl. 2 front panel) USB 2.0 ports support Windows compatible devices |
External Monitor Port | 15 pin D-Type WXGA compatible DB-15 to support customer-supplied external monitor. Includes support for extended desktop operation with WXGA resolution on second monitor. |
Serial Port | Not available |
Peripheral Bus | LeCroy LBUS standard |
Auxiliary Input | |
Signal Types | Select External Trigger or External Clock Input on the front panel |
Coupling | 50 Ω: DC; 1 MΩ: AC, DC, GND |
Max. Input Voltage | 50 Ω: 5 Vrms; 1 MΩ: 400 Vmax (DC + Peak AC ≤ 5 kHz) |
Auxiliary Output | |
Signal Types | Select from control signals or Off |
Output Signal | 500 Hz-1 MHz square wave or DC level; 50 mV-1 V into 1 MΩ |
Control Signals | Trigger enabled, trigger out, pass/fail status, off |
Connector Type | BNC, located on rear panel |
Automatic Setup | |
Auto Setup | Automatically sets timebase, trigger, and sensitivity to display a wide range of repetitive signals |
Find Vertical Scale | Automatically sets the vertical sensitivity and offset for the selected channel to display a waveform with the maximum dynamic range |
General | |
Auto Calibration | Ensures specified DC and timing accuracy is maintained for 1 year minimum. |
Probes | |
Probes | Qty. (4) ÷10 Passive Probes |
Probing System | Probus. Automatically detects and supports a variety of compatible probes |
Scale Factors | Automatically or manually selected depending on probe used |
Calibration Output | Default is 1kHz square wave, 1Vpp (typical), output to probe hook. Settable from 250 Hz to 1 MHz square wave; 50 mV to 1.0V. |
Power Requirements | |
Voltage | 100-240 VAC ±10% at 45-66 Hz; 110-120 VAC ±10% at 380-420 Hz; Automatic AC Voltage Selection; Installation Category: 300V CAT II |
Max. Power Consumption | 425 W / 425 VA |
Environmental and Safety | |
Temperature (Operating) | +5 °C to +40 °C |
Temperature (Non-Operating) | -20 °C to +60 °C |
Humidity (Operating) | 5% to 80% relative humidity (non-condensing) up to +31 °C. Upper limit derates to 50% relative humidity (non-condensing) at +40 °C. |
Humidity (Non-Operating) | 5% to 95% relative humidity (non-condensing) as tested per MIL-PRF-28800F |
Altitude (Operating) | Up to 10,000 ft. (3048 m) at or below +25 °C |
Altitude (Non-Operating) | Up to 40,000 ft. (12,192 m) |
Random Vibration (Operating) | 0.31 grms 5 Hz to 500 Hz, 15 minutes in each of three orthogonal axes |
Random Vibration (Non-Operating) | 2.4 grms 5 Hz to 500 Hz, 15 minutes in each of three orthogonal axes |
Functional Shock | 30 g peak, half sine, 11 ms pulse, 3 shocks (positive and negative) in each of three orthogonal axes, 18 shocks total |
Physical Dimensions | |
Dimensions (HWD) | 11.29"H x 16"W x 8.1"D (287 x 408 x 205 mm) |
Weight | 22.0 lbs. (9.98 kg) |
Shipping Weight | 36 lbs. (16.36 kg) |
등록된 상품이 없습니다.
상품문의가 없습니다.