구입 및 기술문의 : 010-4221-0660
The 9170/9180 series programmable DC power supplies deliver clean, stable and precise output power due to the supplies’ exceptionally low ripple and noise, low temperature coefficient, excellent regulation and fast transient response time characteristics.
These power supplies offer SCPI IEEE488.2 compliant USB (standard), RS232, RS485, GPIB and LAN interfaces, combined with front and rear panel output and remote sense terminals to facilitate test system development and integration. The LAN interface includes a built-in web server that allows users to configure, control, or monitor basic power supply settings.
In addition to a full numerical keypad for convenient data entry, this series also provides unique features not typically found in comparable power sources, such as LED test modes, modular interface card slots, automatic range selection, and an optional 8-bit bidirectional digital I/O interface.
◆ Single and dual output models with up to 210W output power
◆ Exceptionally low ripple and noise
◆ Front and rear panel output
◆ List mode for executing up to 10 stored test sequences with a maximum of 150 steps in total
◆ Overvoltage/overcurrent/overtemperature protection (OVP/OCP/OTP) and key-lock function
◆ Fast transient response time of < 50 us for most models
◆ Programmable voltage and current slew rates
◆ Standard USB interface
◆ 4 optional types of modular interface cards add LAN and GPIB, Digital I/O and Analog Control, RS485, or RS232 functionality
◆ LabVIEW (TM) drivers available
Specifications
| |||||||||
Models | 9171 | 9172 | 9173 | 9174 | 9181 | 9182 | 9183 | 9184 | 9185 |
Output Rating | |||||||||
Low Range | 0-10 V, 0-10 A | 0-35 V, 0-3 A | 0-10 V, 0-10 A | 0-35 V, 0-3 A | 0-18 V, 0-8 A | 0-10 V, 0-20 A | 0-35 V, 0-6 A | 0-100 V, 0-2 A | 0-400 V, 0-0.5 A |
High Range | 0-20 V, 0-5 A | 0-70 V, 0-1.5 A | 0-20 V, 0-5 A | 0-70 V, 0-1.5 A | 0-36 V, 0-4 A | 0-20 V, 0-10 A | 0-70 V, 0-3 A | 0-200 V, 0-1 A | 0-600 V, 0-0.35 A |
Number of Channels | 1 | 2 | 1 | ||||||
Max Output Power | 100 W | 105 W | 200 W | 210 W | 144 W | 200 W | 210 W | 200 W | 210 W |
Line Regulation | |||||||||
Voltage | ≤ 0.01 %+1 mV | ||||||||
Current | ≤ 0.01 %+250 uA | ||||||||
Load Regulation1 | |||||||||
Voltage | ≤ 0.01 %+1 mV | ||||||||
Current | ≤ 0.01 %+250 uA | ||||||||
Ripple and Noise (20 Hz – 20 MHz) | |||||||||
Normal Mode Voltage | ≤ 0.35 mVrms / ≤ 3 mVpp | ≤ 0.5 mVrms / ≤ 5 mVpp | ≤ 0.35 mVrms / ≤ 3 mVpp | ≤ 0.5 mVrms / ≤ 5 mVpp | ≤ 0.35 mVrms / ≤ 3 mVpp | ≤ 0.5 mVrms / ≤ 5 mVpp | ≤ 1.5 mVrms / ≤ 15 mVpp | ≤ 4.5 mVrms / ≤ 45 mVpp | |
Normal Mode Current | ≤ 2 mA rms | ||||||||
Common Mode Current | ≤ 1.5 uA rms | ||||||||
Programming / Readback Resolution | |||||||||
Voltage | 1 mV | 2 mV | 1 mV | 2 mV | 1 mV | 2 mV | 10 mV | 20 mV | |
Current | 1 mV | 0.1 mA | 1 mA | 0.1 mA | 1 mV | 0.2 mA | 0.1 mA | 0.01 mA | |
Programming / Readback Accuracy ±(% output+offset) | |||||||||
Voltage | ≤ 0.05 % +5 mV | ≤ 0.05 % +10 mV | ≤ 0.05 % +5 mV | ≤ 0.05 % +10 mV | ≤ 0.05 % +5 mV | ≤ 0.05 % +10 mV | ≤ 0.05 % +50 mV | ≤ 0.05 % +100 mV | |
Current | ≤ 0.1 % +2 mA | ≤ 0.1 % +1 mA | ≤ 0.1 % +2 mA | ≤ 0.1 % +1 mA | ≤ 0.1 % +2 mA | ≤ 0.1 % +5 mA | ≤ 0.1 % +2 mA | ≤ 0.1 % +1 mA | ≤ 0.1 % +0.1 mA |
Temperature Coefficient per °C ±(% output+offset) | |||||||||
Voltage | ≤ 0.005 %+1 mV | ≤ 0.005 % +10 mV | ≤ 0.005 % +20 mV | ||||||
Current | ≤ 0.01 %+3 mA | ||||||||
Transient Response Time2 | ≤ 50 µs for output to recover to within 15 mV | ||||||||
Settling Time3 | ≤ 30 ms | ||||||||
Measurement Time | ≤ 50 ms | ||||||||
OVP Accuracy | ≤ 0.5 %+0.1 V | ≤ 0.5 %+1 V | |||||||
OCP Accuracy | ≤ 0.5 %+0.1 A | ||||||||
OVP/OCP Response Time4 | ≤ 1 ms | ||||||||
Rising Time at Full Load / No Load | ≤ 8 ms | ≤ 10 ms | ≤ 8 ms | ≤ 10 ms | ≤ 8 ms | ≤ 10 ms | ≤ 30 ms | ≤ 40 ms | |
Falling Time at Full Load | ≤ 8 ms | ≤ 10 ms | ≤ 8 ms | ≤ 10 ms | ≤ 8 ms | ≤ 10 ms | ≤ 30 ms | ≤ 40 ms | |
Falling Time at No Load | ≤ 250 ms | ||||||||
Stability (8 hrs) ±(% output+offset) | |||||||||
Voltage | ≤ 0.02 %+2 mV | ≤ 0.02 % +10 mV | ≤ 0.02 % +20 mV | ||||||
Current | 0.1 %+1 mA |
등록된 상품이 없습니다.
상품문의가 없습니다.