구입 및 기술문의 : 010-4221-0660
Specification | ||
MEASUREMENT PARAMETERS | |Z|、|Y|、Θ、R、X、G、B、L、C、Q、D、ESR、DCR | |
Measurement Circuit | Series of Parallel | |
Mathematical Functions | absolute and percent deviation | |
Test Signal information | ||
Test Frequency | ||
4235 | 20Hz-200KHz | |
4236 | 20Hz-500KHz | |
4237 | 20Hz-1MHz | |
Frequency step resolution | 5 Digits | |
Frequency Accuracy | ±0.005% | |
Output Impedance | 100Ω | |
AC Drive Level | 10mV to 2V rms (1m Vrms steps) | |
Measurement Range | ||
|Z| R X | 0.1 mΩ~100MΩ | |
|Y| G B | 10nS~1000S | |
C | 0.1pF~1F | |
L | 0.1nH-100KH | |
D | 0.0001~9.9999 | |
Q | 0.1~9999.9 | |
Θ | -180°~+180° | |
DCR | 0.1mΩ~100MΩ | |
Δ% | -999.99%~999.99% | |
Basic Accuracy | ±0.1% |Z|,R,X,|Y|,G,B,C,L | |
Measurement Time | ||
DC | AC | |
Max : | 30mS | 75mS |
Fast : | 60mS | 150mS |
Medium : | 120mS | 450mS |
Slow : | 500mS | 600mS |
LCD Display | 320*240 dot-matrix display | |
Correction | ||
OPEN / SHORT : | Eliminates measurement errors due to stray parasitic impedances in the test fixtures. | |
Comparator Functions | HIGH / PASS / LOW For each primary measurement parameter and secondary measurement parameter. | |
Other Functions | ||
Save / Recall : | 64 Multi-step can be saved/recalled from the internal nonvolatile memory. | |
Continuous Memory Capability : | If the instrument is turned off , or if a power failure occurs, instrument setting are automatically memorized. | |
Interface : | Handler,GBIP and RS-232 | |
General Specifications | ||
Power requirements | Power requirements 90~132Vac or 198~264Vac(selectable) 47~66Hz 45VA max. | |
Operation Temperature | 10℃ to 45℃ | |
Operation Humidity | <95% at 40℃ | |
Size and Weight | ||
Height | 150mm | |
Width | 340mm | |
Depth | 450mm | |
Weight | 6.5kg |
등록된 상품이 없습니다.
상품문의가 없습니다.