Measuring Functions |
All measurements are displayed with a large main parameter value and smaller auxiliary parameter values (with less resolution). Some measurements are only available as auxiliary parameters. |
Frequency A, B, C |
Characteristic | Description |
|
Input A, B | 0.001 Hz to 300 MHz 300-400 MHz in Manual Trigger mode |
Input C | 100 MHz to 3 GHz or 300 MHz to 20 GHz |
Resolution | 12 digits in 1 s measuring time (normal) 11 digits in 1 s measuring time (back-to-back) |
Aux Parameters | Vmax, Vmin, Vp-p |
Frequency Burst A, B, C(FCA3020 and FCA3120 – 20 GHz Only |
Characteristic | Description |
Frequency and PRF of repetitive burst signals can be measured without an external control signal and with selectable-start arming delay |
Functions | Frequency in burst (in Hz) PRF (in Hz) |
Range | Input A, B, C: See Frequency spec. |
Minimum Burst Duration | Down to 40 ns |
|
Input A, B | 3 (6 above 160 MHz) |
Input C | 3 × prescaler factor |
PRF Range | 0.5 Hz to 1 MHz |
Start Delay | 10 ns to 2 s, 10 ns resolution |
Aux Parameters | PRF |
Period A, B, C |
Characteristic | Description |
Mode | Single, Average, Back-to-Back (FCA3100 Series) |
|
Input A, B | 3.3 ns to 1000 s (single, average) 4.0 µs to 1000 s (back-to-back) |
Input C | 10 ns down to 50 ps |
Resolution | 100 ps (single); 12 digit/s avg. (FCA3000 Series) 50 ps (single); 12 digit/s avg. (FCA3100 Series) |
Resolution | 100 ps (single); 12 digit/s avg. (FCA3000 Series) |
Aux Parameters | Vmax, Vmin, Vp-p |
Ratio A/B, B/A, C/A, C/B |
Characteristic | Description |
Range | (10–9) to 1011 |
|
Input A, B | 0.1 Hz to 300 MHz 300-400 MHz in Manual Trigger mode |
Input C | 3 or 20 GHz |
Aux Parameters | Freq 1, Freq 2 |
Time Interval A to B, B to A, A to A, B to B |
Characteristic | Description |
Range | Normal calculation: 0 ns to +106 s Smart calculation: –106 s to +106s |
Resolution | 100 ps single (FCA3000 Series) 50 ps single (FCA3100 Series) |
Min Pulse Width | 1.6 ns |
Smart Calculation | Smart Time Interval to determine sign (A before B or A after B) |
Positive and Negative Pulse Width A, B |
Characteristic | Description |
Range | 2.3 ns to 106 s |
Min Pulse Width | 2.3 ns |
Aux Parameters | Vmax, Vmin, Vp-p |
Rise and Fall Time A, B |
Characteristic | Description |
Range | 1.5 ns to 106 s |
Trigger Levels | 10% and 90% of signal amplitude |
Min Pulse Width | 1.6 ns |
Aux Parameters | Slew rate, Vmax, Vmin |
Time Interval Error (TIE) A, B |
Normalized period back-to-back measurements, calculated as TIE(k) = k * TREF - ∑Tι, when Tι = Individual Period Back-to-Back and TREF = Reference Period Value. |
|
Characteristic | Description |
Range | 0.000001 to 0.999999 |
Frequency Range | 0.1 Hz to 300 MHz |
Aux Parameters | Period, pulse width |
Phase A Relative B, B Relative A |
Characteristic | Description |
Range | –180° to +360° |
Resolution | Single cycle: 0.001° to 10 kHz, decreasing to 1° >10 MHz. Resolution can be improved by averaging (statistics) |
Frequency Range | Up to 160 MHz |
Aux Parameters | Freq (A), Va/Vb (in dB) |
Totalize A, B (FCA3100 Series) |
Characteristic | Description |
Mode | Tot A, Tot B, Tot A+B, Tot A–B, Tot A/B |
Range | 1 to 1010 counts |
Frequency Range | Up to 160 MHz |
Start Control | Manual, start arming |
Stop Control | Manual, stop arming, timed |
Aux Parameters | Other Totalize functions |
Vmax, Vmin, Vp-p A, B |
Characteristic | Description |
Range | –50 V to +50 V, –5 V to +5 V Range is limited by the specification for max input voltage without damage (see input A, B) |
Frequency Range | DC, 1 Hz to 300 MHz |
Mode | Vmax, Vmin, Vp-p |
Resolution | 3 mV (FCA3000 Series) 1 mV (FCA3100 Series) |
|
DC, 1 Hz to 1 kHz | 1% + 15 mV |
1 kHz to 20 MHz | 3% + 15 mV |
20 to 100 MHz | 10% + 15 mV |
100 to 300 MHz | 30% + 15 mV |
Aux Parameters | Vmax, Vmin, Vp-p |
Time Stamping A, B, C |
Characteristic | Description |
Raw time-stamp data together with pulse counts on inputs A, B, or C, accessible through GPIB or USB only. |
Max Frequency | 160 MHz |
Time-stamp Resolution | 100 ps (FCA3000 Series) 50 ps (FCA3100 Series) |
Input and Output Specifications Inputs A and B |
Characteristic | Description |
Frequency Range | DC Coupled: DC to 300 MHz AC Coupled: 10 Hz to 300 MHz 300-400 MHz in Manual Trigger mode for both AC and DC |
Impedance | 1 MΩ / 20 pF or 50 Ω (VSWR ≤ 2:1) |
Max Channel Timing Difference | 500 ps |
Sensitivity | 15 mVRMS (DC-200 MHz) 25 mVRMS (200-400 MHz) |
Attenuation | X1, X10 |
Dynamic Range (X1) | 30 mVp-p to 10 Vp-p within ±5 V window |
Trigger Level | Readout on display |
Resolution | FCA3000 Series: 3 mV FCA3100 Series: 1 mV |
Uncertainty (X1) | ±(15 mV + 1% of trigger level) |
AUTO trigger level | Trigger level is automatically set to 50% point of input signal (10% and 90% for rise/fall time) |
|
Time | Min hysteresis window (hysteresis compensation) |
Frequency | One-third of input signal amplitude |
Frequency Range | 1 Hz to 300 MHz |
Analog LP Filter | Nominal 100 kHz, RC type |
Digital LP Filter | 1 Hz to 50 MHz cutoff frequency |
|
1 MΩ | 350 V (DC + AC peak) to 440 Hz, falling to 12 VRMS (X1) at 1 MHz |
50 MΩ | 12 VRMS (Unprotected Input) |
Connector | BNC |
Auxiliary Functions |
|
Characteristic | Description |
Time Delay Range | 20 ns to 2 s, 10 ns resolution |
External Start and Stop Arming |
Characteristic | Description |
Modes | Start, Stop, Start and Stop Arming |
Input Channels | A, B, or (rear panel) E |
|
Channel A, B | 160 MHz |
Channel E | 80 MHz |
Start-time Delay Range | 20 ns to 2 s, 10 ns resolution |
Statistics |
Characteristic | Description |
Functions | Maximum, Minimum, Mean, ΔMax-Min, Standard Deviation, and Allan Deviation |
Display | Numeric, histograms, or trend plots |
Sample Size | 2 to 2 × 109 samples |
Limit Qualifier | Off, or capture values above, below, inside, or outside limits |
Measurement Pacing | Pacing Time Range: 4 µs to 500 s |