구입 및 기술문의 : 010-4221-0660
XR Series
There are 136 different models in the XR Series spanning power levels: 2 kW, 4 kW, 6 kW, 8 kW, 10 kW.
To determine the appropriate model:
2 kW | 4 kW | 6 kW | 8 kW | 10 kW | |||
---|---|---|---|---|---|---|---|
Max Voltage (Vdc) | Max Current (Adc) | Ripple (mVrms) | Efficiency | ||||
5 | 375 | 600 | N/A | N/A | N/A | 50 | 80% |
10 | 200 | 375 | 600 | N/A | N/A | 50 | 84% |
16 | 125 | 250 | 375 | 500 | 600 | 50 | 84% |
20 | 100 | 200 | 300 | 375 | 500 | 45 | 87% |
25 | 80 | 160 | 240 | 320 | 400 | 45 | 88% |
32 | 62 | 124 | 186 | 250 | 310 | 40 | 88% |
40 | 50 | 100 | 150 | 200 | 250 | 40 | 88% |
50 | 40 | 80 | 120 | 160 | 200 | 50 | 90% |
60 | 33 | 66 | 100 | 133 | 166 | 60 | 91% |
80 | 25 | 50 | 75 | 100 | 125 | 60 | 91% |
100 | 20 | 40 | 60 | 80 | 100 | 60 | 91% |
125 | 16 | 32 | 48 | 64 | 80 | 100 | 91% |
160 | 12 | 24 | 36 | 50 | 60 | 120 | 91% |
200 | 10 | 20 | 30 | 40 | 50 | 125 | 92% |
250 | 8 | 16 | 24 | 32 | 40 | 130 | 92% |
300 | 6.6 | 13.2 | 19.8 | 26.4 | 33.3 | 160 | 92% |
375 | 5.3 | 10.6 | 15.9 | 21.3 | 26.5 | 170 | 92% |
400 | 5 | 10 | 15 | 20 | 25 | 180 | 92% |
500 | 4 | 8 | 12 | 16 | 20 | 220 | 93% |
600 | 3.3 | 6.6 | 9.9 | 13.3 | 16.5 | 250 | 93% |
800 | 2.5 | 5 | 7.5 | 10 | 12.5 | 300 | 93% |
1000 | 2 | 4 | 6 | 8 | 10 | 350 | 93% |
1250 | 1.6 | 3.2 | 4.8 | 6.4 | 8 | 375 | 93% |
1500 | 1.3 | 2.6 | 4.0 | 5.3 | 6.6 | 400 | 93% |
2000 | 1 | 2 | 3 | 4 | 5 | 450 | 93% |
3000 | 0.6 | 1.3 | 2 | 2.6 | 3.3 | Contact | 93% |
4000 | 0.5 | 1 | 1.5 | 2 | N/A | 6500 | 93% |
6000 | 0.33 | 0.66 | 1 | 1.33 | N/A | 7500 | 93% |
8000 | 0.25 | 0.5 | 0.75 | 1 | N/A | 8500 | 93% |
10000 | 0.2 | 0.4 | 0.6 | 0.8 | N/A | 9500 | 93% |
AC Input Voltage (Vac) | Input Current Per Phase (Aac) | ||||||
208/240 Vac, 1Φ | 17 | N/A | N/A | N/A | N/A | ||
208/240 Vac, 3Φ | 8 | 15 | 22 | 29 | 35 | ||
380/415 Vac, 3Φ | 5 | 9 | 12 | 16 | 19 | ||
440/480 Vac, 3Φ | 4 | 8 | 11 | 14 | 17 |
The XR Series was designed from the ground up for high reliability and industry leading 2U (3.5” height) rack-mount programmable power levels, at: 2 kW, 4 kW, 6 kW, 8 kW, and 10 kW. The XR Series features the largest voltage range in Magna-Power's product offering, from 5 Vdc to 10,000 Vdc, all utilizing the company's signature current-fed power processing to deliver robust power conversion. In addition, high accuracy programming and monitoring levels allow confidence in power supply measurements, eliminating the need for external power meters.
등록된 상품이 없습니다.
상품문의가 없습니다.