장비 임대 문의 010 4221 0660
· 태양광 발전 시스템, UPS 및 배터리 테스트에 적합
· EV, HEV 하이브리드 전기차량 의 분야에서 대전류 측정 대응 (CT9693)
· DC~10kHz(CT9691), DC~20kHz(CT9692) 우수한 주파수 대역
· 태양광발전 및 배터리 충방전, 인버터 2차측 측정가능
· 오실로스코프, 레코더 등으로 파형 모니터가 가능 (CT6590 필요)
CT9691 : DC ~ 10 kHz, 100 A
CT9692 : DC ~ 20 kHz, 200 A
CT9693 : DC ~ 15 kHz, 2000 A
CT6590 : 센서 전원 공급 장치
CT9691-90 : CT9691 + CT6590
CT9692-90 : CT9692 + CT6590
CT9693-90 : CT9692 + CT6590
Basic specifications
CT9691 | CT9692 | CT9693 | |
Rated input current | 100 A AC/DC | 200 A AC/DC | 2000 A AC/DC |
Max. allowable input | Continuous 100 Arms | Continuous 200 Arms | Continuous 2000 Arms |
Band width | DC to 10 kHz (-3dB) | DC to 20 kHz (-3dB) | DC to 15 kHz (-3dB) |
Max. rated voltage to earth | 600V AC/DC CAT III | ||
Power consumption | 50 mVA | ||
Core diameter | φ 35 mm (1.38 in) | φ 33 mm (1.30 in) | φ 55 mm (2.17 in) |
Dimensions, mass | 53 mm (2.09 in) W × 129 mm (5.08 in) H × 18 mm (0.71 in) D, 230 g (8.1 oz) | 62 mm (2.44 in) W × 167 mm (6.57 in) H × 35 mm (1.38 in) D, 410 g (14.5 oz) | 62 mm (2.44 in) W × 196 mm (7.72 in) H × 35 mm (1.38 in) D, 500 g (17.6 oz) |
Cord length | 2 m (6.56 ft) | ||
Supplied accessories | Instruction manual ×1 |
CT6590 Basic specifications(Power supply for sensor)
Compatible sensor models | CT9691, 9691 (9691: Phase not defined) | CT9692, 9692 (9692: Phase not defined) | CT9693, 9693 (9693: Phase not defined) |
Output | Selectable H range/ L range, BNC terminal | ||
Output (in combination with a sensor) | 100 mV f.s./100A range 100 mV f.s./10A range | 200 mV f.s./200A range 200 mV f.s./20A range | 200 mV f.s./2000A range 200 mV f.s./200A range |
Amplitude basic accuracy (in combination with a sensor) | ±1.5 % rdg. ±1.0 % f.s. (DC ≤ f ≤ 66 Hz) | ±1.5 % rdg. ±0.5 % f.s. (DC ≤ f ≤ 66 Hz) | ±1.5 % rdg. ±0.5 % f.s. (45 ≤ f ≤ 66 Hz) |
Phase basic accuracy (in combination with a sensor) | ±2 deg. (DC < f ≤ 66 Hz) | ±2 deg. (DC < f ≤ 66 Hz) | ±2 deg. (45 ≤ f ≤ 66 Hz) |
Power supply | LR6 (AA) alkaline batteries ×2, Continuous use : 25 hr (Rated Power 1 VA), or AC adapter 9445-02/-03 (Rated Power 1.5 VA), or External power supply 5 to 15 VDC (Rated Power 1.5 VA) | ||
Dimensions, mass | 36 mm (1.42 in)W × 120 mm (4.72 in)H × 34 mm (1.34 in) D, 165 g (5.8 oz) (including batteries), cord length 1 m (3.28 ft) | ||
Supplied accessories | LR6 (AA) alkaline batteries ×2, Instruction manual ×1, Connector cover ×1 |
등록된 상품이 없습니다.
상품문의가 없습니다.