odel | Rated output | Weight (kg) | Dimension (mm) | ||
Voltage | Current | Power | |||
TP15-10S | 0~15V | 0~10A | 150W | 3.0 | 200x150x285 |
TP15-20S | 0~15V | 0~20A | 300W | 3.0 | 200x150x285 |
TP15-30S | 0~15V | 0~30A | 450W | 3.0 | 200x150x285 |
TP15-50S | 0~15V | 0~50A | 750W | 3.3 | 200x150x285 |
TP15-60S | 0~15V | 0~60A | 900W | 3.3 | 200x150x285 |
TP30-10S | 0~30V | 0~10A | 300W | 3.0 | 200x150x285 |
TP30-20S | 0~30V | 0~20A | 600W | 3.3 | 200x150x285 |
TP30-30S | 0~30V | 0~30A | 900W | 3.3 | 200x150x285 |
TP60-10S | 0~60V | 0~10A | 600W | 3.3 | 200x150x285 |
TP1H-3S | 0~100V | 0~3A | 300W | 3.0 | 200x150x285 |
TP1H-5S | 0~100V | 0~5A | 500W | 3.3 | 200x150x285 |
TP120-3S | 0~120V | 0~3A |
|
하단내용에도 내용을 넣을 수 있습니다.